Place of Origin: | China |
---|---|
Certification: | CE,Rohs |
Model Number: | LWD-BL08 |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Color box,20pcs/Ctn,Carton size:31.5x28.5x21.5cm,G.W.:5KG |
Delivery Time: | 30days |
Payment Terms: | L/C, T/T, Western Union,PayPal |
Supply Ability: | 10,000pcs per month |
Product Name: | Smart Bluetooth Earphone Bracelet | Waterproof: | Rainy |
---|---|---|---|
Bluetooth: | 4.0 + EDR | Material: | TPU |
Size: | 70x18x15mm | Weight: | 29.8g |
Highlight: | bluetooth wristband activity monitors,Walking bluetooth wristband activity monitors,Sport health wristband fitness tracker |
Earphone Wearable Bluetooth Activity Tracker Walking Sport Fitness Bracelet Smart Wristband
Specifications:
CPU | CSR8615+NRF51822 | Storage temperature | -40℃-40℃ |
Material | TPU | Bluetooth | 4.0+ EDR |
Size | 7x1.8x1.5cm | APP | Partner Link |
Weight | 29.8g | android system | Android 4.3v or above |
For bracelet using | 20 days | IOS system | IOS 7.0 or above |
For bluetooth earphone using | 4.5 days | Waterproof | Rainny |
Storage for bracelet | 7days | Power button | ON/OFF button |
Storage for mobile | 1 year | Language | English, Chinese |
Sensor | 3D accelerated LIS3DH | Screen | 0.91"OLED |
Working Temperature | -20℃ - 45℃ | Battery | Built in recharable 80mah polymer Lithium battery |
Features:
- Bluetooth and Earphone Smart Band 2 in 1
- Great for your daily sport,fitness plan,healthy care and drinving
- Pedometer
- Distance measurement
- Calorie
- Sleeping monitor
- Alarm and Sport aim setting
- Bluetooth call
Accessories:
- Bracelet & earphone * 1
- USB charger cable * 1
- Maunual * 1
- Gift box * 1
Package:
- Retail box
- Unite packing size:14.1 x 9.7 x 6.1cm
- Weight:200g
- Qty./Ctn.: 20pcs
- Ctn.size:31.5x28.5x21.5cm
- G.W.:5KG