Place of Origin: | China |
---|---|
Certification: | CE,Rohs |
Model Number: | LWD-BL05 Plus |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Color box,100pcs/Ctn,Carton size:39x23x29cm,G.W.:4.5KG |
Delivery Time: | 30days |
Payment Terms: | L/C, T/T, Western Union,PayPal |
Supply Ability: | 10,000pcs per month |
Product Name: | Bluetooth Pedometer Bracelet Sport Fitness Wristband | Material: | Silicone |
---|---|---|---|
Size: | 250x15x10mm | Weight: | 17.2g |
Bluetooth: | 4.0 | G-Sensor: | BOSCH BMA223 |
Highlight: | Pedometer health monitor bracelet,Pedometer Fitness Tracker Device,Heart Rate Blood Pressure Bracelets |
Pedometer Wristband Activity Tracker Bluetooth Fitness Bracelet Exercise Tracking Devices
Specifications:
Main CPU | Dialog DA14580 | Storage temperature | -20℃-70℃ |
Gravity Sensor | BMA223(Germany BOSCH) | Bluetooth | 4.0V |
Display | 0.49" OLED | App Name | Dayday band |
Button | touch button | IOS system | IOS 7.0 or above |
Battery | polymer Lithium 50 MAH/3.7V | Android system | Android 4.3 or above |
Stand by | 15 days | Vibration reminder | QQ, Wechat, SMGS |
Normal use | 7 days | Skype,Facebook | |
Frequently use | 4 days | ||
Waterproof | rainning | Twitter, Email | |
Working Temperature | -10℃ - 45℃ | ON/OFF button | Support |
Date storage | 15 days | Wrist bright screen | Support |
Features:
- Good for gifts and promotions with favorable prices
- Most-accurate Pedometer
- Distance measurement
- Touch button easy view the data from screen
- Calories burning management
- Sport time
- Sleeping monitor
- Calls reminder
- Complete vibrate reminder sync mobile such as calls, whatapp, skype, twitter,facebook, wechat,QQ, SMGS,etc.
- Language: English and chinese(optional languages)
Accessories:
- 1 * Bracelet.
- 1 * USB charger cable.
- 1 * Maunual.
- 1 * Gift box.
Package:
- Retail color box
- Unite packing size:7.5 x 2.70 x 11cm
- Weight:40g
- Qty./Ctn.: 100pcs
- Ctn.size:39 x 23 x 29cm
- G.W.:4.5KG