Place of Origin: | CHINA |
---|---|
Brand Name: | SMARTENT |
Certification: | CE,ROHS,SGS |
Model Number: | ST-T33 |
Minimum Order Quantity: | 100pcs |
Price: | Negotiation |
Packaging Details: | Gift box |
Delivery Time: | 5~30days |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 100,000pcs per month |
Size: | 49*40*12.45mm | Battery: | 300mAh |
---|---|---|---|
Logo Branding: | Lase Engraving | Warranty: | 1Year |
Waterproof: | IP68 | Screen Size: | 1.96'' |
Existing Color: | Black,Grey,Pink | Sales Market: | Worldwide |
Highlight: | Waterproof IP68 Fitness Tracker Device,300mAh Sport Smart Watch,1.96'' Smart Fitness Tracker Device |
T33 Product Specification | ||
Product Photo | FEATURES | |
![]() ![]() |
Main Features: 1.96" display, One-connection BT call, Voice assistant, Quick-Reply SMS(only Android), Red light SpO2, Continuous heart rate monitor, 100+ watch face, Multi-Sport Modes |
|
Other features: blood pressure ,Message Storage(delete records),Find phone, Find watch, Brightness adjustment, Torch light, Music control,Fitness, Sleep monitor, Notifications, Camera Remote,Clock, Non-disturb, Sedentary,Weather,Multi-language, GPS Log(by Phone GPS), 12/24time,The 3rd party connection(Wechat sport,Apple Health,Googlefit), Trainning schedule |
||
Model No.: | T33 | |
Water proof | IP68 | |
Product Type / Material | Plastic, Silicon | |
Color | Black, Grey, Pink | |
Chipset No. | RTL8763E | |
Flash | 64Mb | |
Screen type | TFT | |
Resolution | 240*282 | |
Screen Size | 1.96" | |
Touch Panel | Full touch screen | |
Heart Rate | VC11s(VC32s VC52s in optional) | |
Version | BT5.2 | |
Battery Type | Li-ion | |
Battery Capacity | 300mAh | |
Compability | support IOS 8.0+ and Android 4.4+ | |
Language support in App (Subject to the newest version) |
EN,CN,Arabic,Czech,French,German,Indonesian,Italian,Japanese,Korean,Polish,Portuguese, Russian,Spanish,etc. |
|
Display Language (Subject to the newest version) |
EN,CN,Arabic,Czech,Dutch,French,German,Indonesian,Italian,Japanese,Korean,Polish, Portuguese,Russian,Spanish,Arab,Turkish,Hindi,etc. |
|
Vibrator | Yes | |
Speaker | Yes | |
Physical Buttons | Yes | |
Charge way | Magnet charger | |
Smart Watch Dimension (mm) | 49*40*12.45mm | |
SIngleswatch with silicon strap(g) | 43g | |
Support OTA: | Yes | |
APP name for IOS : | Gloryfit | |
APP name for Android : | Gloryfit | |
SDK Available: | Yes | |
Standby Time: | 30days |
If you want to see more styles,please stick to below
http://mao.ecer.com/test/outdoorsmartent.com/supplier-442538-fitness-tracker-device
- What is a smartwatch good for?
An all-purpose timepiece should function as a fitness tracker, logging your steps, calories and workouts, and most of today's wearables have a heart rate monitor as well. Many smartwatches' fitness features include onboard GPS, which is useful for tracking distance for runs and bike rides.