Place of Origin: | China |
---|---|
Certification: | CE,Rohs |
Model Number: | LWD-BL08 |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Color box,20pcs/Ctn,Carton size:31.5x28.5x21.5cm,G.W.:5KG |
Delivery Time: | 30days |
Payment Terms: | L/C, T/T, Western Union,PayPal |
Supply Ability: | 10,000pcs per month |
Product Name: | Smart Bluetooth Earphone Bracelet | Waterproof: | Rainy |
---|---|---|---|
Bluetooth: | 4.0 + EDR | Material: | TPU |
Size: | 70x18x15mm | Weight: | 29.8g |
High Light: | Waterproof Wristband Fitness Tracker,Bluetooth Wristband Fitness Tracker,Bluetooth Bracelet Diamond Smart Watch |
Earphone Wearable Bluetooth Activity Tracker Walking Sport Fitness Bracelet Smart Wristband
Specifications:
Model | CF11 ( Patent:202230013735.3) | |
Hardware | APP | FitCloudpro |
CPU | Realtek RTK8762DK | |
OS | Android 5.0 above ;iOS 10.0 above | |
Flash | RAM:192KB+ROM:256KB+64Mb Nor flash | |
Screen stype | Color screen | |
Size | 1.09寸 | |
resolution | 240*240 | |
Key | Key*1 | |
Touch IC/ Type | 816D/OGS | |
Connection | BT calling | No |
BT | BLE5.1 | |
WIFI | No | |
NFC | No | |
Sensor | gsensors | SC7A20 |
ECG | No | |
Heart Rate | HR3300 | |
GPS | No | |
Temperature | No | |
Battery | Battery type | Polymer lithium battery |
capacity | 130mAH | |
Charging method | Magnetic holder | |
APP | Sport | Step counting, calories, distance, exercise mode |
Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc | |
Intelligent reminder | Incoming call, SMS, email, wechat,QQ,Facebook,Twitter,WhatsApp,LinkedIn,Instagram,Messenger,Snapchat,Line,Kakao Talk,Viber,Skype,telegram | |
Other | Raise the wrist light screen, alarm clock reminder, remote control photography, find mobile phones, etc | |
watch hardwre function | Motion data | Distance, calories, steps, real-time heart rate, exercise duration |
Motion mode | Walking / running / mountaineering / cycling / basketball / swimming / badminton / football / elliptical machine / Yoga / table tennis / rope skipping / tennis / baseball / football / hula hoop / golf / long jump / sit ups / volleyball | |
Other | Time display, wrist lifting bright screen, call reminder, SMS reminder, alarm clock reminder, remote control photography, mobile phone search, dial switching, brightness adjustment, language switching, QR code, stopwatch, weather, system recovery factory settings, music control, vibration setting, wrist lifting time setting, bright screen time setting, massive dial, etc | |
Other | watch size(MM ): | diameter39.5MM, thickness 9.5MM |
watch material | kirsite,PC+ABS | |
strap material | kirsite,PC+ABS | |
waterproof | IP67 | |
charging time | 90minute | |
using time | 5—7 days | |
standby power | RTL8762DK standby power 90uA | |
charging | DC 5V 1A | |
Hardware language | Chinese, English, Spain, Portugal, German, Italy, French, Russian, Japanese, polish, Vietnamese, Korean, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Hindi, Malaysian, Finnish, Greek, Romanian), factory default English | |
APP language | English, simplified Chinese, traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian |
CPU | CSR8615+NRF51822 | Storage temperature | -40℃-40℃ |
Material | TPU | Bluetooth | 4.0+ EDR |
Size | 7x1.8x1.5cm | APP | Partner Link |
Weight | 29.8g | android system | Android 4.3v or above |
For bracelet using | 20 days | IOS system | IOS 7.0 or above |
For bluetooth earphone using | 4.5 days | Waterproof | Rainny |
Storage for bracelet | 7days | Power button | ON/OFF button |
Storage for mobile | 1 year | Language | English, Chinese |
Sensor | 3D accelerated LIS3DH | Screen | 0.91"OLED |
Working Temperature | -20℃ - 45℃ | Battery | Built in recharable 80mah polymer Lithium battery |
Features:
- Bluetooth and Earphone Smart Band 2 in 1
- Great for your daily sport,fitness plan,healthy care and drinving
- Pedometer
- Distance measurement
- Calorie
- Sleeping monitor
- Alarm and Sport aim setting
- Bluetooth call
Accessories:
- Bracelet & earphone * 1
- USB charger cable * 1
- Maunual * 1
- Gift box * 1
Package:
- Retail box
- Unite packing size:14.1 x 9.7 x 6.1cm
- Weight:200g
- Qty./Ctn.: 20pcs
- Ctn.size:31.5x28.5x21.5cm
- G.W.:5KG