Place of Origin: | China |
---|---|
Certification: | CE,Rohs |
Model Number: | LWD-V8 |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Color box,20pcs/Ctn,Carton size:44x39x24cm,G.W.:12.5KG |
Delivery Time: | 30days |
Payment Terms: | L/C, T/T, Western Union,PayPal |
Supply Ability: | 10,000pcs per month |
Product Name: | Smart Watch With SIM Card Heat Rate Monitor | Camera: | 1.3MP |
---|---|---|---|
GSM Frequency: | GSM/GPRS 850/900/1800/1900 | Screen: | 1.54'' TFT |
CPU: | MTK2502C | Bluetooth: | 4.0 + EDR |
High Light: | SIM Card Wristband Pedometer Watch,Diamond Wristband Pedometer Watch,Pedometer Diamond Smart Watch |
Modern Functional Bluetooth Fitness Tracker Wristband Step Counter Bracelet With SIM Card
Specifications & Features:
Model | CF11 ( Patent:202230013735.3) | |
Hardware | APP | FitCloudpro |
CPU | Realtek RTK8762DK | |
OS | Android 5.0 above ;iOS 10.0 above | |
Flash | RAM:192KB+ROM:256KB+64Mb Nor flash | |
Screen stype | Color screen | |
Size | 1.09寸 | |
resolution | 240*240 | |
Key | Key*1 | |
Touch IC/ Type | 816D/OGS | |
Sensor | gsensors | SC7A20 |
ECG | No | |
Heart Rate | HR3300 | |
GPS | No | |
Temperature | No | |
Battery | Battery type | Polymer lithium battery |
capacity | 130mAH | |
Charging method | Magnetic holder | |
APP | Sport | Step counting, calories, distance, exercise mode |
Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc | |
Intelligent reminder | Incoming call, SMS, email, wechat,QQ,Facebook,Twitter,WhatsApp,LinkedIn,Instagram,Messenger,Snapchat,Line,Kakao Talk,Viber,Skype,telegram | |
Other | Raise the wrist light screen, alarm clock reminder, remote control photography, find mobile phones, etc | |
watch hardwre function | Motion data | Distance, calories, steps, real-time heart rate, exercise duration |
Motion mode | Walking / running / mountaineering / cycling / basketball / swimming / badminton / football / elliptical machine / Yoga / table tennis / rope skipping / tennis / baseball / football / hula hoop / golf / long jump / sit ups / volleyball | |
Other | Time display, wrist lifting bright screen, call reminder, SMS reminder, alarm clock reminder, remote control photography, mobile phone search, dial switching, brightness adjustment, language switching, QR code, stopwatch, weather, system recovery factory settings, music control, vibration setting, wrist lifting time setting, bright screen time setting, massive dial, etc | |
Other | watch size(MM ): | diameter39.5MM, thickness 9.5MM |
watch material | kirsite,PC+ABS | |
strap material | kirsite,PC+ABS | |
waterproof | IP67 | |
charging time | 90minute | |
using time | 5—7 days | |
standby power | RTL8762DK standby power 90uA | |
charging | DC 5V 1A | |
Hardware language | Chinese, English, Spain, Portugal, German, Italy, French, Russian, Japanese, polish, Vietnamese, Korean, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Hindi, Malaysian, Finnish, Greek, Romanian), factory default English | |
APP language | English, simplified Chinese, traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian |
CPU |
MTK2502C |
|
ROM |
64MB |
|
RAM |
128MB |
|
Screen |
1.54'' TFT |
|
Battery |
Built in polymer lithim 380mAh |
|
Bluetooth |
4.0 + EDR |
|
APP |
Mediatek smartdevice |
|
TF card |
Max. 32GB |
|
Support system |
Android 4.3v or above IOS 7.1v or above |
|
Sensor |
3D accelerated sensor |
|
GSM frequency |
GSM/GPRS 850/900/1800/1900 |
|
Camera |
1.3mp |
|
Screen |
OGS capacitive touch screen |
|
Waterproof |
Rainny |
|
Stand by |
7 days |
|
Normal use |
2 days |
|
Working temperature |
-20℃-45℃ |
|
Storage temperature |
-40℃-40℃ |
|
Luggage | Multi-languages available | |
Color |
Brown,Blue,Green,White,Black |
|
Size | 43.5x40x11.8mm | |
Weight | 50g | |
Material | Titanium alloy+TPU band | |
SIM card smart watch |
||
Bluetooth and GSM phonecall | ||
Advantages |
Touch screen |
|
Sport monitor |
||
|
Heart rate monitor |
|
Share and compare your data with friends |
||
Fitness plan |
||
Support IOS system |
||
Additional Features |
Pedometer |
|
Calorie burning record |
||
Anti-lost |
||
Sedentary remind |
||
Remote music playing |
||
|
Remote camera |
|
|
Sleeping Monitor |
|
Phonebook | ||
Video | ||
Files,SMGS, wechat,QQ, compass,Calendar,alarm, call, setting,etc. |
Accessories:
- 1 * Watch.
- 1 * USB charger cable.
- 1 * Film.
- 1 * 5V charger.
- 1 * Opening tool.
- 1 * Maunual.
- 1 * Gift box.
Package:
- Retail box
- Unite packing size:10.0 x 10.0 x 7.5cm
- Weight:205g
- Qty./Ctn.: 20pcs
- Ctn.size:44 x 39 x 24cm
- G.W.:12.50KG
Qualtiy Control: | |
Professional QC team. Each products are through strict test with inspection machine and inspection before shipping, Ensure the goods can be used to your country. | |
Warranty: | |
1. Guarantee 12 Months. 2. 100% high quality assurance 3. Fully test before shipping 4. Best After-sale service. 5. Paypal payment for safe. |
|
Payment methods: | |
T/T(30% deposite in advance),Western Union,Paypal ,Escrow. | |
Online Service: | |
All questions response in 24 hours, if you have any question about the product, please feel free to contact us. | |
Delivery time: | |
Delivery the goods Within 10 days after ordered. |