Place of Origin: | China |
---|---|
Brand Name: | SMARTENT |
Certification: | CE,Rohs,MSDS |
Model Number: | ST-E260 |
Minimum Order Quantity: | 1,000pcs |
Price: | USD9.99~19.99 per piece |
Packaging Details: | Color box,50pcs/Ctn,Carton size:44x30x32cm |
Delivery Time: | 30days |
Payment Terms: | L/C, T/T, Western Union,PayPal |
Supply Ability: | 10,000pcs per month |
Product Name: | Smart Fitness Sport Watch | Existing Color: | Black,Silver |
---|---|---|---|
Display: | 1.54'' LCD Full Touch Screen | Bluetooth: | 4.0 |
Battery: | Li-ion 180mAh | Material: | ABS+Alloy+Silicone Strap |
Production Location: | DongGuan,China | ||
High Light: | IP67 Diamond Fitness Smart Bracelet,Fitness Tracker Diamond Smartwatch,Swimming Cycling Diamond Smartwatch |
Gents Design Style Multi-Functional Black Color Smart Fitness Sport Watch Activity Tracker Dynamic Heart Rate Monitor
Hardware | APP | FitCloudpro |
CPU | Realtek RTK8762DK | |
OS | Android 5.0 above ;iOS 10.0 above | |
Flash | RAM:192KB+ROM:256KB+64Mb Nor flash | |
Screen stype | Color screen | |
Size | 1.09寸 | |
resolution | 240*240 | |
Key | Key*1 | |
Touch IC/ Type | 816D/OGS | |
Connection | BT calling | No |
BT | BLE5.1 | |
WIFI | No | |
NFC | No | |
Sensor | gsensors | SC7A20 |
ECG | No | |
Heart Rate | HR3300 | |
GPS | No | |
Temperature | No | |
APP | Sport | Step counting, calories, distance, exercise mode |
Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc | |
Intelligent reminder | Incoming call, SMS, email, wechat,QQ,Facebook,Twitter,WhatsApp,LinkedIn,Instagram,Messenger,Snapchat,Line,Kakao Talk,Viber,Skype,telegram | |
Other | Raise the wrist light screen, alarm clock reminder, remote control photography, find mobile phones, etc | |
watch hardwre function | Motion data | Distance, calories, steps, real-time heart rate, exercise duration |
Motion mode | Walking / running / mountaineering / cycling / basketball / swimming / badminton / football / elliptical machine / Yoga / table tennis / rope skipping / tennis / baseball / football / hula hoop / golf / long jump / sit ups / volleyball | |
Other | Time display, wrist lifting bright screen, call reminder, SMS reminder, alarm clock reminder, remote control photography, mobile phone search, dial switching, brightness adjustment, language switching, QR code, stopwatch, weather, system recovery factory settings, music control, vibration setting, wrist lifting time setting, bright screen time setting, massive dial, etc | |
Other | watch size(MM ): | diameter39.5MM, thickness 9.5MM |
watch material | kirsite,PC+ABS | |
strap material | kirsite,PC+ABS | |
waterproof | IP67 | |
charging time | 90minute | |
using time | 5—7 days | |
standby power | RTL8762DK standby power 90uA | |
charging | DC 5V 1A | |
Hardware language | Chinese, English, Spain, Portugal, German, Italy, French, Russian, Japanese, polish, Vietnamese, Korean, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Hindi, Malaysian, Finnish, Greek, Romanian), factory default English | |
APP language | English, simplified Chinese, traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian |
Parameter,
Key Functions |
Full screen,Fitness, Sleep monitor, Notifications, Camera Remote,Blood Pressure,Blood Oxygen,Message Storage,Find the phone,StopWatch, Full touch, Full screen, Hang-up phone call,Multi-exercise Modes, Continuously heart rate 24h7d, Body temparature monitor, Multilanguages,Bluetooth music |
Existing Color | Silver,Black |
Bluetooth Version | 4.0 |
Waterproof | IP67 |
Continuously 24h Heart Rate Monitor | Yes |
Blood Pressure | Yes |
Blood Oxygen Tracker | Yes |
Battery | Li-ion 180mAh |
Memory | 32M |
Screen | LCD |
Resolution | 240*240 |
Screen Size | 1.54'' full touch screen |
Sensor |
Optical heart rate sensor; 3D acceleration sensor |
Case Material | ABS+Alloy |
Watch Band | Leather/Silicone/Stainless steel |
Device Dimension |
45*45*10MM |
Standby Time | 30days |
Compability |
Support IOS9.0 & Android 5.0+ |
App Name | FitPro |
Accessary |
Gift box Charging clip User manual |
Gift Box | 140*140*30mm |
Gross Weight | 140g |
Carton Size | 44*30*32cm |
Quantity/Carton | 50pcs |
G.W. | 8KG |
Certification | CE/EMC,Rohs,MSDS |
Customized Logo | Available |
MOQ | 1,000pcs |
Lead Time | 7~30days depends on final order quantity |
Delivery Term | EXW,FOB,CIF,DAP |
Shipping Options | Via Boat or Air or Courier |
Payment Methods | T/T,Western Union,PayPal |
Product Display
FAQ
. Can I get a sample check before order?
. Of course.We will courier you sample once we receive your sample fee.
. Can we brand our logo on the band?
. Yes,we can laser engrave your logo on the band buckle.
. Can we customized own APP?
. Of courise,we can help develp your APP if required,but cost is high.Normally we won't suggest it.
. Can you change the bluetooth name to our logo displayed on the watch?
. Yes,that's no problem.
. Can you do own design package?
. Of course.But MOQ is 3,000pcs to do custom package.