Place of Origin: | DongGuan,China |
---|---|
Brand Name: | SANYUN |
Certification: | SGS,GS,CE |
Model Number: | BBQ004 |
Minimum Order Quantity: | 480pcs |
Price: | Negotiation |
Packaging Details: | Gift box,1pc/ctn/66*66*32cm |
Delivery Time: | 7~30days |
Payment Terms: | T/T, Western Union, MoneyGram,PayPal |
Supply Ability: | 10,000pcs per month |
Product Name: | Fire Pit | Outer Shell: | Dia.59.5*24.8cm |
---|---|---|---|
Material: | Painted Steel | Performance: | MGO Stone Design |
Spark Mesh: | Dia.41.5*13cm,painted Steel | Charcoal Grid: | Dia.28cm,painted Steel |
Feature: | Easily Cleaned, Lightweight,Portable,Durable | Custom Logo: | Available |
High Light: | 34.5cm Steel Barbecue Grill,MGO Stone Design Steel Barbecue Grill,59.5cm Portable Bbq Pit |
Product Name | Fire Oven |
---|---|
Type | MGO stone design style |
Application | Outdoor camping,Barbecue,Inhouse |
Material | Painted steel |
Overall Size | Dia.59.5*34.5cm |
MGO Outer Shell | Dia.59.5*24.8cm |
Fire Bowl | Dia.45*14cm,painted steel |
Spark Mesh | Dia.41.5*13cm,painted steel |
Charcoal Grid | Dia.28cm,black e-coating |
Cooking Grid | Optional |
Custom Brandings | Available |
Advantages And Features |
- Lightweight - Weather resistant - Looks like natural stone, coule be decoration at home |
Package | Mailbox |
Qty./Ctn. | 1pc |
Ctn.Size | 66*66*32cm |
N.W./G.W. | 12.00/13.40KG |
Volume Per Carton | 0.14cbm |
H.S.Code | 7321890000 |
Loading Port | SHENZHEN or GUANGZHOU |
Delivery Term | EXW,FOB,CIF,DAP |
Payment Term | T/T,PayPal,Western Union |
Manufacturer Location | DongGuan,China |
OEM & ODM Service | Support |
Shipping Method | By Boat Or Plane or Express |
Type | Minimalism design style |
Technic Process | Punch stamping,CNC,Lathe machining,Extruding,Die Casting,etc |
Deliery Time | 30~60 days depends on final order quantity |
Supply Capacity | Over 10,000pcs per month |