Place of Origin: | China |
---|---|
Brand Name: | SMARTENT |
Certification: | CE,Rohs,MSDS |
Model Number: | ST-H10 |
Minimum Order Quantity: | 1,000pcs |
Price: | USD9.99~19.99 per piece |
Packaging Details: | Color box,30pcs/Ctn,Carton size:42x32x37cm |
Delivery Time: | 30days |
Payment Terms: | L/C, T/T, Western Union,PayPal |
Supply Ability: | 10,000pcs per month |
Product Name: | Smart Blutooth Sport Watch | Existing Color: | Black,Silver |
---|---|---|---|
Display: | 1.54'' LCD Full Touch Screen | Bluetooth: | 4.0 |
Memory: | 6M | Material: | ABS+Alloy+Silicone Strap |
Production Location: | DongGuan,China | ||
High Light: | heart rate health bracelet ip67,Ladies Style Heart Rate Health Bracelet Ip67,Bluetooth Fitness Smart Bracelet |
Ladies Design Style Silver Multi-Functional Smart Fitness Activity Tracker Bluetooth 4.0 Sport Watch Heart Rate Monitor
Parameter,
Key Functions |
Full screen,Fitness, Sleep monitor, Notifications, Camera Remote,Blood Pressure,Blood Oxygen,Message Storage,Find the phone,StopWatch, Full touch, Full screen, Hang-up phone call,Multi-exercise Modes, Continuously heart rate 24h7d, Body temparature monitor, Multilanguages,Bluetooth music |
Existing Color | Silver,Black |
Bluetooth Version | 4.0 |
Waterproof | IP67 |
Continuously 24h Heart Rate Monitor | Yes |
Blood Pressure | Yes |
Blood Oxygen Tracker | Yes |
Battery | Li-ion 180mAh |
Memory | 16M |
Screen | LCD |
Resolution | 240*240 |
Screen Size | 1.54'' full touch screen |
Sensor |
Optical heart rate sensor; 3D acceleration sensor |
Case Material | ABS+Alloy |
Watch Band | 18mm Silicone/Stainless steel |
Device Dimension |
42*38*8MM |
Standby Time | 30days |
Compability |
Support IOS9.0 & Android 5.0+ |
App Name | FitPro |
Operating Temperature | -10°C~50°C |
Accessary |
Gift box Charging clip User manual |
Gift Box | 96*88*47mm |
Gross Weight | 130g |
Carton Size | 42*32*37cm |
Quantity/Carton | 30pcs |
G.W. | 6KG |
Certification | CE/EMC,Rohs,MSDS |
Customized Logo | Available |
MOQ | 1,000pcs |
Lead Time | 7~30days depends on final order quantity |
Delivery Term | EXW,FOB,CIF,DAP |
Shipping Options | Via Boat or Air or Courier |
Payment Methods | T/T,Western Union,PayPal |
Supply Location | DongGuan,China |
Product Display
FAQ
. Can I get a sample check before order?
. Of course.We will courier you sample once we receive your sample fee.
. Can we brand our logo on the band?
. Yes,we can laser engrave your logo on the band buckle.
. Can we customized own APP?
. Of courise,we can help develp your APP if required,but cost is high.Normally we won't suggest it.
. Can you change the bluetooth name to our logo displayed on the watch?
. Yes,that's no problem.
. Can you do own design package?
. Of course.But MOQ is 3,000pcs to do custom package.