| Place of Origin: | China |
|---|---|
| Brand Name: | SMARTENT |
| Certification: | CE,Rohs,MSDS |
| Model Number: | ST-B5 |
| Minimum Order Quantity: | Negotiation |
| Price: | Negotiation |
| Packaging Details: | Color box,60pcs/Ctn,Carton size:47x23x37cm,G.W.:6.5KG |
| Delivery Time: | 30days |
| Payment Terms: | L/C, T/T, Western Union,PayPal |
| Supply Ability: | 10,000pcs per month |
| Product Name: | Smart Sport Watch | Waterproof: | IP69 |
|---|---|---|---|
| Display: | 1.3'' TFT Color Screen | Bluetooth: | 5.0BLE |
| Battery: | Li-ion 180mAh | Material: | ABS+Alloy+Silicone Strap |
| Production Location: | DongGuan,China | ||
| Highlight: | smart watch monitor sports tracker bracelet,smart bracelet ip67 waterproof,Heart Rate Tracking Bracelet |
||
Newest Multi-Functional Black Bluetooth 5.0BLE Smart Fitness Sport Watch Activity Tracker Dynamic Heart Rate Blood Pressure Oxygen Monitor
Parameter,
| Key Functions |
Full screen,Fitness, Sleep monitor, Notifications, Camera Remote,Blood Pressure,Blood Oxygen,Message Storage,Find the phone,StopWatch, Full touch, Full screen, Hang-up phone call, 27 Multi-Sport Modes, Continuously heart rate 24h7d, DIY watch face, multilanguage display |
| Bluetooth Version | 5.0 |
| Waterproof | IP67 |
| Continuously 24h Heart Rate Monitor | Yes |
| Blood Pressure | Yes |
| Blood Oxygen Tracker | Yes |
| Battery | Li-ion 180mAh |
| Flash | 128M |
| LCD Style | TFT |
| Resolution | 240*240 |
| Screen Size | 1.3'' full touch screen |
| G-Sensor | 3Axls |
| Material | TPU/Silicone+ABS+Alloy |
| Watch Band | Leather/Silicone |
| Watch Dimension | 260*46*12mm |
| Standby Time | 30days |
| Compability |
Support IOS8.0 & Android 4.4+ |
| App Name | Gloryfit |
| Accessary |
Gift box Charging clip User manual |
| Gift Box | 85*85*60mm |
| Gross Weight | 125g |
| Carton Size | 44.5*31*27cm |
| Quantity/Carton | 70pcs |
| G.W. | 12KG |
| Certification | CE/EMC,Rohs,MSDS |
| Customized Logo | Available |
| MOQ | 1,000pcs |
| Delivery Term | EXW,FOB,CIF,DAP |
| Shipping Options | Via Boat or Air or Courier |
| Payment Methods | T/T,Western Union,PayPal |
Product Display
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()