| Place of Origin: | China |
|---|---|
| Brand Name: | SMARTENT |
| Certification: | CE,Rohs,MSDS |
| Model Number: | ST-M4Pro |
| Minimum Order Quantity: | 1,000pcs |
| Price: | USD1.99~9.99 per piece |
| Packaging Details: | Color box,100pcs/Ctn,Carton size:39x31x27cm |
| Delivery Time: | 30days |
| Payment Terms: | L/C, T/T, Western Union,PayPal |
| Supply Ability: | 50,000pcs per month |
| Product Name: | Bluetooth Activity Tracker | Sold Point: | Body Temperature Monitor |
|---|---|---|---|
| Bluetooth: | 4.0BLE | Battery: | 90mAh Li-polymer |
| Display: | 0.96'' LCD Color Screen | Material: | ABS+TPU Strap |
| Supply Location: | DongGuan,China | ||
| Highlight: | Smart Bracelet Bluetooth 4.0,4.0BLE Fitness Tracker Device,Rohs Body Temperature Monitor |
||
Modern Unisex Design Multi-Functional Smart Bracelet Bluetooth 4.0BLE Fitness Wristband Activity Tracker Heart Rate Monitor
Parameter,
| Key Functions |
Color screen,Fitness, Sleep monitor, Notifications, Blood Pressure,Blood Oxygen,Heart rate monitor,Body temparature monitor, Multilanguages |
| Existing Color | Black,Blue,Red,Pink |
| Bluetooth Version | 4.0 |
| Waterproof | IP67 |
| Heart Rate Monitor | Yes,not medical level |
| Blood Pressure | Yes,not medical level |
| Blood Oxygen Tracker | Yes,not medical level |
| Body Temperature Monitor | Yes |
| Battery | Li-ion 90mAh |
| OM | 128kb |
| Display | 0.96''LCD color screen |
| IC Chip | HS6620d |
| Device size | 46*16*10mm |
| Device Weight | 7.4g
|
| Case Material | ABS |
| Wristband | TPU |
| Device Dimension |
42*38*8MM |
| HR Sensor | EPTICORE EM7028 |
| Compability |
Support IOS9.0 & Android 5.0+ |
| App Name | FitPro |
| Operating Temperature | -10°C~50°C |
| Accessary |
Gift box Charging clip User manual |
| Gift Box | 75*29*13mm |
| Gross Weight | 43g |
| Carton Size | 39x31x27cm |
| Quantity/Carton | 100pcs |
| G.W. | 4.3KG |
| Certification | CE/EMC,Rohs,MSDS |
| Customized Logo | Available |
| MOQ | 1,000pcs |
| Lead Time | 7~30days depends on final order quantity |
| Delivery Term | EXW,FOB,CIF,DAP |
| Shipping Options | Via Boat or Air or Courier |
| Payment Methods | T/T,Western Union,PayPal |
| Supply Location | DongGuan,China |
Product Display
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Other Related Models
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
FAQ
. Can I get a sample check before order?
. Of course.We will courier you sample once we receive your sample fee.
. Can we brand our logo on the band?
. Yes,we can laser engrave your logo on the band buckle.
. Can we customized own APP?
. Of courise,we can help develp your APP if required,but cost is high.Normally we won't suggest it.
. Can you change the bluetooth name to our logo displayed on the watch?
. Yes,that's no problem.
. Can you do own design package?
. Of course.But MOQ is 3,000pcs to do custom package.