Place of Origin: | China |
---|---|
Brand Name: | SMARTENT |
Certification: | SGS |
Model Number: | ST-CB004 |
Minimum Order Quantity: | 685pcs |
Price: | Negotiation |
Packaging Details: | 1pcs/box/35.5*29.5*41.5cm |
Delivery Time: | 10~30days |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 100,000pcs per month |
Item: | Portable Refrigerator Freezer | Capacity: | 75L |
---|---|---|---|
Other Options: | 95L,115L | Size: | 937*535*465mm |
Voltage: | DC 12V/24V,AC 100~240V | Warranty: | 1 Year |
Refrigeration Type: | Compressor | Type: | Dual-Zone |
Highlight: | Outdoor Cooler Box,Retro Cooler Box,Retro Cooler,Handbag Cooler,Camping Cool Bag | ||
Highlight: | Custom Portable Outdoor Cooler Box,Portable Car Compact Refrigerator Freezer 75L,Car Insulated Cooler Bag |
Cooling Mode | Regrigerator Freezer |
Design Model | Universal |
Warranty | 1 Year since ex-factory |
Feature | Durable,Solar Panel,low power consumption |
Size | 937*535*465mm |
Application | Outdoor and In-house,Camping,Travel,Picnic,Finishing,Beach,Bar,Party,Events,etc. |
Capacity |
75L |
Compartment 1 | 29.5L |
Compartment 2 | 45.5L |
Optional | 95L,115L |
Material | PP |
Branding Custom | Support |
Color |
Black Please contact customer's service for custom color |
MOQ |
80pcs |
Patent | No |
Loading Quantity | 1*20'GP:80pcs |
1*40'GP:176pcs | |
1*40'HQ:220pcs | |
Patent | No |
Individual Packing | Polybag |
Qty./Ctn. | 1pc |
Ctn.Size | 990*588*524mm |
Net Weight | 26.5KG |
Gross Weight | 30.2KG |
Power Supply | DC 12V/24V,AC 110/240V |
Temperature Range | -18'C~-10'C |
Freezer (Combination) | -20~20'C(-4~68'F) |
Rated Current |
DC 6.0A/3.0A AC 1.5A-0.7A |
Rated Power Input | 80W |
Style | Leisure |
Gender | Unisex |
OEM&ODM | Welcome |
Export Market |
Worldwide |
Lead Time | 7~30days |
Delivery Term | EXW,FOB,CIF,DAP |
Shipping Methods | Via Boat or Plane or Express |
Payments Available | 1. Paypal 2. Western Union 3. T/T bank transfer |
Imprint Artwork Request |
PDF, PSD, AI, CDR, EPS |
Loading Port | SHANGHAI |
Certification | Eco-friendly,AZO Free,Low Cd |
H.S.Code | 4202220000 |
Supply Ability | >10,000pcs per month |