| Place of Origin: | China |
|---|---|
| Brand Name: | SMARTENT |
| Certification: | CE,Rohs,SGS,LFGB |
| Model Number: | LE001 |
| Minimum Order Quantity: | 1000pcs |
| Price: | USD0.10~0.99/pc |
| Packaging Details: | PP box,120pcs/carton/37.5x35x35.5cm |
| Delivery Time: | 7~30days |
| Payment Terms: | L/C, T/T, Western Union,PayPal |
| Supply Ability: | 1,000,000pcs per month |
| Product: | Fitness Elastic Resistant Band | Application: | Gym,Sport,Fitness |
|---|---|---|---|
| Size: | 2400*150*0.35mm | Color: | Blue,Grey,Green,Yellow,Black,White Or Custom |
| Material: | TPE | Logo: | Printing |
| Package: | Polybag,PP Square Box,Round Box | Manufacture Origin: | China |
| Highlight: | TPE Fitness Elastic Band,Blue Fitness Elastic Band,elastic stretch band 2400X150X0.35mm |
||
Direct Manufacturing Hot Sold Leisure Equipment Blue Color TPE Fitness Elastic Resistent Band 2400*150*0.35mm
| Product name | Outdoor drinking bag | Size | 351*175mm |
| Capacity | 2L | Weight | 150g |
| Material | EVA,foodgrade | Weight Support | 80KG |
| Color | Blue or customized | Temperature Bearing | -20C~50C |
| Style | Lightweight foldable design | Certificate | FDA,SGS,Rohs |
| Suitable for ages | above 4years old | MOQ | 1000pcs |
| Delivery term | FOB/CIF/DAP/DDU/EXW,etc | Payment | T/T,Western Union,PayPal |
Different size & capacity available for choice,
| Styles/Capacity | 1.0L | 1.5L | 2.0L | 2.5L | 3.0L |
| Standard small cap | 318*138mm | 351*155mm | 351*175mm | 408*175mm | 475*175mm |
| Easy opening cap | 250*166mm | 360*180mm | 390*180mm | / | 425*200mm |
| Multifuntional 2in1 | 250*166mm | 360*180mm | 390*180mm | / | 425*200mm |
Product show
![]()
![]()
![]()
![]()
![]()
![]()
![]()
More Styles
![]()
![]()
Printing Process
![]()
Package
![]()
![]()
![]()