| Place of Origin: | China |
|---|---|
| Certification: | CE,Rohs |
| Model Number: | LWD-H5 |
| Minimum Order Quantity: | Negotiation |
| Price: | Negotiation |
| Packaging Details: | Color box,60pcs/Ctn,Carton size:49.5x30.3x24cm,G.W.:8KG |
| Delivery Time: | 30days |
| Payment Terms: | L/C, T/T, Western Union,PayPal |
| Supply Ability: | 10,000pcs per month |
| Product Name: | Waterproof Rechargeable BLE 4.0 Activity Tracker Heart Rate Monitor | Size: | 225x20x13mm |
|---|---|---|---|
| Weight: | 20g | Material: | TPU |
| Bluetooth: | 4.0 BLE | Waterproof: | IP67 Standard |
| Highlight: | Mini Rechargeable Fitness Tracker Device,Wearable Fitness Tracker,Waterproof Exercise Monitoring Devices |
||
Mini Rechargeable Wearable Fitness Trackers Waterproof Exercise Monitoring Devices
Specifications & Features:
| Advantages | Main CPU | Nordic N51822 | Storage temperature | -20℃-70℃ | |
| Top waterpoof reach IP67 | Gravity Sensor | 3D sensor | Bluetooth | 4.0V | |
| Most-accurate heart rate monitor | Display | OLED | App Name | Hplus watch | |
| TPU material | Button | Touch button | IOS system | IOS 7.0 or above | |
| Touch button- easy view the data from screen | Battery | Polymer Lithium 70 MAH | Android system | Android 4.3 or above | |
| Call reminder with number display | stand by | 5 days | vibration reminder | ||
| normal use | 3 days | ||||
| frequently use | 2 days | call remimder | |||
| Display: 0.66 " | waterproof | IP67 | |||
| Language: English and chinese | working Temperature | -10℃ - 45℃ | Heart rate monitor | green light laser | |
| Additional features |
Time, Pedometer, calorie burning monitor, Distance, sport time, sleeping monitor
|
||||
Accessories:
- 1*Bracelet.
- 1*USB clip charger
- 1*Maunual.
- 1*Gift box.
Package:
- Color box
- Unite packing size:9.5x9.5x5.5cm
- Weight:121g
- Qty./Ctn.:60pcs
- Ctn.size:49.5x30.3x24cm
- G.W.:8KG
| Basic Information: | Trade Assurance,HKTDC gold supplier ,Onsite Check. |
| Main Products | Smart Products By mobile parts with accessories. |
| Total Annual Sales Volume: | Total Annual Sales Volume:US$500~US$1000 |
| Export Percentage: | 91% - 100%. |
| Number of Employees: | 51 -100 People. |
![]()
![]()
![]()
![]()
![]()
![]()